Square’s Software and Subscription Pricing
Pricing for Software and Subscription Products
You can choose to upgrade your Square account to take advantage of software-based tools. See the table below to review the fees for Square’s software services:
Product Type | Price |
---|---|
Invoices | 2.9% + 30¢ per invoice |
Invoices paid with a card on file | 3.5% + 15¢ per invoice |
Square Gift Cards | From $1.50 |
Virtual Terminal | 3.5% + 15¢ per payment |
Online Store | 2.9% + 30¢ per payment |
Client Prepayments for Appointments | 2.9% + 30¢ per payment |
Location Management | Free |
App Marketplace and Third-Party Integrations | Fees vary – some partner apps require a subscription fee depending on the integration. Learn more about available apps with Square. |
Employee Management | $5 per employee, monthly |
Appointments | From $30 monthly |
Payroll | From $29 monthly |
Email Marketing | From $15 monthly |
Loyalty | From $25 monthly |
Square for Retail | $60/month, per location. 1 device included, + $20 for each additional device per location- NOT RECOMMENDED FOR USE WITH ROSE |
Learn more about signing up for Square’s subscription services and managing your payment methods.
View Your Subscriptions
You can view your current subscription rates at any time from your Square Dashboard. From the Pricing and Subscriptions tab you’ll be able to view your subscription pricing, previous bills, and all of your monthly statements. You can also update your payment method at anytime.
Comments
0 comments
Please sign in to leave a comment.